Miami Valves 2025 Showcases Innovations in Cardiovascular Imaging, Treatment Devices and Procedures
Only Videos
No PDFS or slides
An international array of distinguished cardiovascular specialists showcased the latest imaging tools, treatment devices and interventional and surgical procedures at Miami Valves 2025.
The three-day conference was hosted by the University of Miami International Medicine Institute (IMI) in collaboration with the Division of Cardiovascular Medicine and the DeWitt Daughtry Family Department of Surgery at the University of Miami Miller School of Medicine/ Jackson Memorial Health System.
| Sr No | Title | Time |
|---|---|---|
| 1 | What Did We Learn from TAVR UNLOAD? | 19:21 |
| 2 | Selected Case of CE Approved TAVR Valve: Acurate Neo2 | 06:58 |
| 3 | Hybrid TAVR | 09:27 |
| 4 | Septal Occluders – Not Just for the Intra-Atrial Septum | 25:59 |
| 5 | Novel Vascular Closure Device (xDot) – First in Human Experience | 05:48 |
| 6 | AI for Cardiovascular Staff Support | 08:14 |
| 7 | Novel RV Restoration System | 07:40 |
| 8 | Novel TMVR Devices | 04:48 |
| 9 | Latest Clinical Update: Silara MiBridge – Direct Annuloplasty System | 04:24 |
| 10 | Novel Transcatheter Mitral Annuloplasty Repair – Technology and Pre-Clinical Experience | 09:02 |
| 11 | EASY II Trial: Pioneering Temporary A-V Sequential Pacing for Enhanced Cardiac Care | 10:47 |
| 12 | Novel Device for Pulmonic Valve: Alterra | 06:59 |
| 13 | Tricuspid Valve Replacement in a Patient with a Torn Leaflet | 10:47 |
| 14 | Understanding Tricuspid Regurgitation (Pathologist Perspective) | 14:42 |
| 15 | Multi-Modality Imaging of Tricuspid Valve | 15:19 |
| 16 | Surgical Treatment of Tricuspid Valve | 15:56 |
| 17 | FDA Approved Edge-to-Edge Repair of Tricuspid – What We Know | 08:16 |
| 18 | FDA Approved Tricuspid Valve Replacement – What We Know | 12:31 |
| 19 | TTVR with the Evoque Valve via the Transjugular Approach | 09:58 |
| 20 | Expanding Indications for PFO Closure in Patients ≥ 60 Years | 14:50 |
| 21 | A Case of Severe Bioprosthetic Valve Dysfunction | 10:27 |
| 22 | Neo-LVOT Simulations for TMVR | 11:16 |
| 23 | Preventing LVOT Obstruction During TMVR: Septal Reduction and LAMPOON | 18:21 |
| 24 | TMVR and the Tendyne Roll-In and MAC Experience | 14:23 |
| 25 | APOLLO Trial MAC Cohort | 13:59 |
| 26 | Investigational Transeptal TMVR: SAPIEN M3 | 08:23 |
| 27 | ViMAC with SUPERMAN | 07:25 |
| 28 | Imaging to Plan Mitral Valve Procedures | 13:04 |
| 29 | Durability of Edge-to-Edge Repair | 12:57 |
| 30 | TEER in Moderate MR | 09:56 |
| 31 | Recurrent Heart Failure After M-TEER | 14:20 |
| 32 | Clinical Trials for Mitral Regurgitation Beyond TEER | 10:37 |
| 33 | Progress in Mitral Valve Replacement | 12:32 |
| 34 | LAVA-ECMO for Cardiogenic Shock & Acute Aortic Regurgitation | 10:50 |
| 35 | Pathological Insights into Native Aortic Valve Regurgitation | 19:15 |
| 36 | Dedicated TAVR Devices for Chronic Aortic Regurgitation | 12:04 |
| 37 | Single Center Results for Balloon Expandable Valve in Native AI | 16:08 |
| 38 | Where Are We with TAVR for Bicuspid? | 12:14 |
| 39 | AI Simulation Assisted TAVR | 12:15 |
| 40 | A Case of Bicuspid TAVR with AI Planning | 05:37 |
| 41 | TAVR 2025 – The Begins… | 23:13 |
| 42 | TAVR US Origin | 20:49 |
| 43 | Clinical Trials Propel TAVR Forward | 18:16 |
| 44 | Late PVL After BE THV | 06:14 |
| 45 | Transcatheter Management of Failed Ross Procedure | 12:04 |
| 46 | Short Term ACS Post TAVR | 10:42 |
| 47 | Career Development Pathways in Structural Heart | 07:31 |
| 48 | Left Atrium to Coronary Sinus Shunting | 08:49 |
| 49 | Transcatheter Treatment of Sinus Venosus ASD | 09:35 |
| 50 | Percutaneous Tricuspid Valve Intervention(s) | 12:17 |
| 51 | Percutaneous Stenting of Severe LVAD Outflow Graft Obstruction | 09:22 |



