Melanoma and Cutaneous Oncology Symposium 2026
36th Annual Melanoma and Cutaneous Oncology Symposium – CME – San Diego
This Symposium offers up-to-date education on skin cancer care, covering early detection, genetics, treatment, and follow-up. Experts provide insights through lectures and case discussions.
| Sr. No. | Title | Duration |
|---|---|---|
| 1 | Locally Recurrent Angiosarcoma of the Scalp Treated With Staged Excision & Followed by Adjuvant Radiation: Case Panel Discussion | 09:21 |
| 2 | Melanoma of the Scalp With In-transit Metastasis and Local Spread to the Calvarium: Case Panel Discussion | 07:54 |
| 3 | Treatment of Fibrosarcomatous Dermatofibrosarcoma on the Left Mandibular Area After Two Jaw Surgeries: Case Panel Discussion | 17:10 |
| 4 | Insights into Sentinel Node Evaluation for Melanoma: Is De-escalation Ready For Prime Time? | 37:18 |
| 5 | Melanoma Molecular Diagnostics: Applying FISH, CGH, GEP, and NGS for Decision-Making | 31:14 |
| 6 | Diagnosis and Treatment of Cutaneous Sarcomas and Adnexal Carcinomas | 34:36 |
| 7 | Merkel Cell Carcinoma and Eccrine–Apocrine Adnexal Tumors: Histopathology, Pathophysiology and Molecular Updates | 29:52 |
| 8 | Role of Radiation Therapy for Squamous Cell Carcinoma and Melanoma | 25:47 |
| 9 | Molecular and Histopathologic Insights in Squamous Cell Carcinoma: Risk Stratification and Gene Expression Profiling | 16:44 |
| 10 | Complex Cases With cSCC, Melanoma, and Merkel Cell Carcinoma: Systemic Therapy Resistance, Palliation, Management of Multiple Tumors, and Surgical Decision-Making | 22:48 |
| 11 | Oncolytic Immunotherapy in Melanoma and Sentinel Lymph Node Biopsy in Cutaneous Squamous Cell and Merkel Cell Carcinoma | 45:43 |
| 12 | Systemic Therapy for Non-Melanoma Skin Cancers | 24:24 |
| 13 | Innovations in Diagnostic Techniques for Melanoma & Non-Melanoma Skin Cancer | 23:18 |
| 14 | Cutaneous Reactions of Targeted and Immune Therapies in the Treatment of Melanoma | 12:39 |
| 15 | Systemic Workup for Invasive Melanoma, High-Risk Squamous Cell Carcinoma, and Merkel Cell Carcinoma | 14:57 |
| 16 | Melanoma – The Primary Lesion: Biopsy, Excision, and Mohs Surgery in Selected Cases | 21:48 |
| 17 | How to Navigate the Complexities of Advanced Melanoma Treatment | 22:29 |
| 18 | Dysplastic Nevi and Melanoma: Diagnostic Challenges and Pathologic Evaluation | 26:59 |
| 19 | High-Risk Cutaneous Squamous Cell Carcinoma: Risk Stratification Challenges | 18:00 |
| 20 | High Risk Basal Cell Carcinoma: Clinical Features and Treatment Strategies | 22:51 |

2020 Musculoskeletal Imaging in Clinical Practice
123sonography MasterClass HEART CHAMBER QUANTIFICATION 2019
HFSA 2019 Annual Scientific Meeting
123Sonography : Emergency Ultrasound MasterClass
Psychiatry for Primary Care 2016
UCSF Musculoskeletal Imaging 2020
MSK Ultrasound: The Five Most Prevalent Pathologies in Each Joint: Upper Limb
123Sonography : Pediatric Ultrasound BachelorClass
Ganga Hand & Microsurgery Operative Course 2020
ASNC Nuclear Cardiology Board Prep OnDemand 2019
PTEMasters.com Lecture Course (2019)
Gastroenterology and Hepatology Board Review 2020
Gulfcoast: Ultrasound Evaluation of the Abdominal Aorta
123sonography Emergency Ultrasound BachelorClass 2019
ECG Weekly up to 2020
Gulfcoast: Ultrasound Evaluation of the Appendix and GI Tract
Critical Care Examination and Board Review Pdf
Johns Hopkins Review of Medical and Surgical Gastroenterology (2019)
EHRA Advanced Cardiac Electrophysiology Course 2018
Ultrasound Evaluation of Dialysis Access Grafts & Fistula
The PassMachine Medical Oncology Board Review 2020 (v5.1) (Beattheboards) (Lectures) 


