2 Videos
Why Choose SCMR
The SCMR Advantage
- Built by the world leaders in cardiac MR education.
- Updated for 2026 CBCMR exam content.
- Interactive, flexible
- Join a worldwide community of imaging professionals.
Day 1 – Saturday, April 25, 2026
Session 1: Basics of MRI
| Time (PDT) | Presentation | Speaker |
|---|---|---|
| 8:10–8:30 | Basic MR Physics | Chris Francois |
| 8:30–8:50 | Basic Pulse Sequences for MR Imaging | Ibrahim El Sayed |
| 8:50–9:07 | Principles of Fast Imaging | Subha Raman |
| 9:07–9:27 | MRI Safety | Rebecca Mills |
| 9:27–9:50 | CMR and Devices: Patient Preparation, Safety & Artifacts | Charlotte Manisty |
| 9:50–10:35 | Q&A | Faculty Panel |
| 10:35–10:50 | Break | — |
Moderators
- Kanae Mukai
- Vimal Raj
Session 2: Select and Perform Protocols
| Time (PDT) | Presentation | Speaker |
|---|---|---|
| 10:53–11:15 | Cine Imaging | Deborah Kwon |
| 11:15–11:34 | LGE Imaging | Jadranka Stojanovska |
| 11:34–12:01 | CMR Stress Perfusion Imaging | Amit Patel |
| 12:01–12:21 | CMR for Flow Quantification | Michael Salerno |
| 12:21–12:40 | Parametric Mapping | Gaby Weissman |
| 12:40–12:55 | Optimizing CMR Image Quality & Troubleshooting | Priya Chudgar |
| 12:55–13:14 | Recognizing & Minimizing Common CMR Artifacts | Prachi Agarwal |
| 13:14–14:00 | Q&A | Faculty Panel |
| 14:00–14:15 | Break | — |
Moderators
- Ashish Aneja
- Yuchi Han
Session 3: CMR in Ischemic Heart Disease and Beyond
| Time (PDT) | Presentation | Speaker |
|---|---|---|
| 14:18–14:50 | CMR for Assessing Acute Coronary Syndromes | Purvi Parwani |
| 14:50–15:09 | Acute Myocarditis and the Lake Louise Criteria | Vanessa Ferraira |
| 15:09–15:23 | Pericardial Disease | Faisal Nabi |
| 15:23–16:00 | Cardiac Involvement in Systemic Diseases & Infections | Jeremy Collins |
| 16:00–16:21 | Cardiac Masses and Tumors | Manish Motwani |
| 16:21–17:05 | Q&A | Faculty Panel |
| 17:05 | Adjourn | — |
Moderators
- Anthon Fuisz
- Elsie Nguyen
Day 2 – Sunday, April 26, 2026
Session 4: Non-Ischemic Heart Disease
| Time (PDT) | Presentation | Speaker |
|---|---|---|
| 8:03–8:19 | CMR for Assessing HCM | Ibrahim Saeed |
| 8:19–8:47 | CMR for Assessing Sarcoid and ARVC | Chetan Shenoy |
| 8:47–9:10 | CMR for Infiltrative & Storage Heart Disease | Amit Patel |
| 9:10–9:25 | CMR for Assessing DCM & Non-Compaction | Steffen Petersen |
| 9:25–9:45 | CMR for Iron Overload Cardiomyopathy | Vineeta Ojha |
| 9:45–10:02 | Differentiating Athlete’s Heart from Cardiomyopathies | Matt Martinez |
| 10:02–10:47 | Q&A | Faculty Panel |
| 10:47–11:00 | Break | — |
Moderators
- Amit Patel
- Ron Jacob
Session 5: Valvular & Congenital Heart Disease
| Time (PDT) | Presentation | Speaker |
|---|---|---|
| 11:03–11:34 | CMR for Valvular Heart Disease | Joao Cavalcante |
| 11:34–11:54 | Common Congenital Heart Disease | Kanwal Farooqi |
| 11:54–12:10 | Complex Congenital Heart Disease | Francesca Raimondi |
| 12:10–12:33 | Understanding Shunts on CMR | Lars Grosse-Wortmann |
| 12:33–13:15 | Q&A | Faculty Panel |
| 13:15–13:30 | Break | — |
Moderators
- Roberta Catania
- Michael Dilorenzo
Session 6: Vascular Diseases
| Time (PDT) | Presentation | Speaker |
|---|---|---|
| 13:33–13:54 | Assessment of Aortic Diseases | Karen Ordovas |
| 13:54–14:16 | Pulmonary Arteries and Veins | Anna Shmukler |
| 14:16–14:36 | Assessment of Coronary Arteries | Mark Fogel |
| 14:36–14:55 | Peripheral Vascular Disease | Dipan Shah |
| 14:55–15:16 | Extracardiac & Extravascular Findings | Ming Yen NG |
| 15:16–16:00 | Q&A | Faculty Panel |
| 16:00 | Adjourn | — |

Mayo Clinic Echo Fiesta: An In-Depth Review of Echocardiography for Sonographers and Physicians (Videos +Slides) 2026
MCE Endocrinology and Rheumatology for Primary Care 2025
Mayo Clinic Neurology in Clinical Practice 2025 (Videos + Slides)
QMP Artistry Beyond the Deep Plane Face Lift Customized Deep Face and Neck Lifts for Total Rejuvenation 2026
SCMR CMR Board Exam Review Course 2026
CHEST SEEK Library Plus 2026 (Videos + Audios + Flashcards + Qbanks) 
