Description
+ Include: 3 videos +3 Audio+ 3 file sub vtt + 1 pdf, size: GB
+ Target Audience: radiologists and imaging specialists
+ Information:
1. Overview
The CME Science Diagnostic Imaging Update provides a comprehensive review of current techniques and advancements in diagnostic radiology. This program covers key modalities and practical applications to enhance image interpretation, diagnostic accuracy, and clinical decision-making across various subspecialties.
Course Date: April 9-11, 2026
2. Learning Objectives
Upon completion of this activity, participants should be able to:
- Describe the imaging protocols for right upper quadrant pain.
- Explain the performance and processing of MRI, CT and US studies designed to depict anatomy and pathology.
- Use contemporary imaging techniques and protocols to accurately diagnose, stage and manage diseases and injuries of the musculoskeletal system.
- Describe recent advances and techniques in prostate imaging.
- Outline the fundamentals of the latest advanced techniques in MRI and CT and their current roles and limitations in clinical practice.
- Apply advanced techniques and protocol design in CT, MRI, and ultrasound
- Use contemporary imaging techniques and protocols in breast imaging to accurately diagnose, stage and manage diseases
- Assess the current status and future applications of advanced breast imaging technologies
3. Target Audience
This course is intended for practicing radiologists and radiologic nurses, physician assistants, technologists, scientists, residents, fellows and others who are interested in current techniques and applications for diagnostic imaging.
4. Topics
*Note: these are continuous video recordings during the conference, they include individual lectures mentioned in the Detail section below
- April 9, 2026.mp4
- April 10, 2026.mp4
- April 11, 2026.mp4
- Disneyland-April-2026-Syllabus.pdf
* Detail:
Thursday, April 9, 2026 Musculoskeletal Imaging and Breast Imaging
| Time | Session | Speaker |
|---|---|---|
| 7:00-7:30am | Registration and Continental Breakfast | |
| 7:30-8:15 | Knee MRI Review | Mario Moreno, MD |
| 8:15-9:00 | Posterolateral Corner | Mario Moreno, MD |
| 9:00-9:10 | Discussion, Questions and Answers, Coffee Service | |
| 9:10-9:55 | Upper and Lower Extremity Impingement | Mario Moreno, MD |
| 9:55-10:40 | Cycling Injuries | Mario Moreno, MD |
| 10:40-10:50 | Discussion, Questions and Answers, Coffee Service | |
| 10:50-11:35 | CEM vs MRI Breast Imaging and Biopsy | Debra M. Ikeda, MD, FACR, FSBI |
| 11:35-12:20 | Update on Digital Breast Tomosynthesis and Digital Mammography with AI | Debra M. Ikeda, MD, FACR, FSBI |
| 12:20-12:30 | Discussion, Questions and Answers, Coffee Service |
Friday, April 10, 2026 Chest Imaging and Interventional Imaging
| Time | Session | Speaker |
|---|---|---|
| 7:00-7:30am | Registration and Continental Breakfast | |
| 7:30-8:00 | Challenging Cases in Lung Cancer Screening | Emily B. Tsai |
| 8:00-8:30 | Mimics of Malignancy in the Chest (Part I) | Emily B. Tsai |
| 8:30-9:00 | Mimics of Malignancy in the Chest (Part II) | Emily B. Tsai |
| 9:00-9:10 | Discussion, Questions and Answers, Coffee Service | |
| 9:10-9:55 | Imaging and Intervention in Aortic Dissection | Stephen T. Kee, MD |
| 9:55-10:40 | Prostatic Artery Embolization | Stephen T. Kee, MD |
| 10:40-10:50 | Discussion, Questions and Answers, Coffee Service | |
| 10:50-11:35 | Embolization for Knee Arthritis | Stephen T. Kee, MD |
| 11:35-12:20 | Radioembolization for Primary and Metastatic Liver Cancer | Stephen T. Kee, MD |
| 12:20-12:30 | Discussion, Questions and Answers |
Saturday, April 11, 2026 Abdominal/Pelvic Imaging and Breast Imaging
| Time | Session | Speaker |
|---|---|---|
| 7:00-7:30am | Registration and Continental Breakfast | |
| 7:30-8:00 | MRI of GYN Malignancies | Robert M. Marks, MD |
| 8:00-8:30 | Imaging of Infertility | Robert M. Marks, MD |
| 8:30-9:00 | Imaging of Pelvic Floor Dysfunction | Robert M. Marks, MD |
| 9:00-9:30 | Screening and Surveillance of HCC and Cholangiocarcinoma | Robert M. Marks, MD |
| 9:30-9:45 | Discussion, Questions and Answers, Coffee Service | |
| 9:45-10:30 | Challenging Breast Ultrasound and US Guided Biopsies | Debra M. Ikeda, MD, FACR, FSBI |
| 10:30-11:15 | Between a Rock and a Hard Place on Stereotactic Biopsy/Localizations | Debra M. Ikeda, MD, FACR, FSBI |
| 11:15-12:00 | Pitfalls in Review of Outside Films (Mammo/US/MRI/CEM) | Debra M. Ikeda, MD, FACR, FSBI |
| 12:30-12:45 | Discussion, Questions and Answers |

Gulfcoast Advanced Lung Ultrasound Applications
Blumgart’s Video Atlas: Liver, Biliary & Pancreatic Surgery, 2nd Edition (Pdfs + Videos )
Providence Swedish Neurology Update for the Non-Neurologist 2026
Abdominal Ultrasound Registry Review, Updated March 2021 (Videos + Exam-mode Quiz)
Sqadia Ophthalmology 2021 (Videos)
ACP Internal Medicine Board Review Course 2026 – Greater Chicago, IL
AAFP Emergency and Urgent Care Self-Study Package 10th Edition 2020 (CME VIDEOS)
What My Mistakes Taught Me 2021
Oakstone The Brigham Board Review in Rheumatology 2020
Osler Plastic Surgery 2021 Online Review (Videos+pdf)
ARRS Liver, Pancreatic, and Biliary Tumors 2022 (Videos + CME Questions)
Neurologic Anesthesia 2020 Module 3 (CME VIDEOS)
Gulfcoast Ultrasound-Guided Regional Anesthesia : Upper Extremities
123sonography Musculoskeletal Ultrasound BachelorClass
POLYTECH International Academy Program Aesthetics Series 

