Videos +PDFs
2026 Duke Radiology Review a comprehensive radiology Immersion
DETAILS
The course will have 38 hours of lectures, providing a comprehensive review of diagnostic radiology. Additional interventional radiology and physics lectures will be available as pre-recorded lectures. This will feature the same great comprehensive content in a weeklong immersive format and have select lectures feature live audience response questions.
We are excited to offer even more great educational content in an on-demand format. The live lectures will be recorded and uploaded for on-demand viewing through June 15th. Our on-demand format in prior years has been met with great enthusiasm. The course and its content continue to be iterated to reflect current clinical practice and knowledge key for success.
Whether you watch live or on-demand, you’ll receive a comprehensive review of diagnostic radiology. The registration process and cost are the same. You are welcome to watch in real-time and rewatch the lectures as often as you’d like at your convenience until midnight June 15th.
2026 Duke Radiology Review Lecture Schedule
Monday, March 23 |
||
Session 1 |
7:55-10:30 am |
ALL TIMES ARE EST TIME |
| Abdominal Imaging | ||
| 7:55 am | 8:05 am | Welcome |
| 8:05 am | 8:35 am | Esophagus & stomach |
| 8:35 am | 9:05 am | Acute Abdomen |
| 9:05 am | 9:35 am | Small Bowel |
| 9:35 am | 10:05 am | Liver Imaging |
| 10:05 am | 10:30 am | Spleen |
| 10:30 am | 10:40 am | Stretch Break |
Session 2 |
10:40 am-12:10 pm |
|
| Abdominal Imaging | ||
| 10:40 am | 11:10 am | Non-Invasive Imaging of the Biliary System |
| 11:10 am | 11:40 am | Imaging of Pancreatic Disease |
| 11:40 am | 12:10 pm | GI / GU Scintigraphy |
| 12:10 pm | 12:55 pm | Lunch/stretch break |
Session 3 |
12:55 – 2:50 pm |
|
| Abdominal Imaging | ||
| 12:55 pm | 1:25 pm | MR of the Female Pelvis |
| 1:25 pm | 1:50 pm | Radiology of the Adrenals & Retroperitoneum |
| 1:50 pm | 2:05 pm | Imaging of the Ureters, Bladder & Urethra |
| 2:05 pm | 2:50 pm | Genitourinary Tract |
| 2:50 pm | 3:00 pm | Unknown Abdominal Imaging Cases |
| 3:00 pm | 3:10 pm | Stretch Break |
Session 4 |
3:00 – 6:05 pm |
|
| Breast Imaging | ||
| 3:10 pm | 4:55 pm | BI-RADS and the Management of Mammographic Abnormalities |
| 4:55 pm | 5:40 pm | Breast Imaging Review: Beyond Mammo |
| 5:40 pm | 6:15 pm | Breast Procedures and Rad-Path Correlation |
Tuesday, March 24 |
||
Session 5 |
8:00-10:05 am |
|
| Pediatric Imaging | ||
| 8:00 am | 8:45 am | Newborn & Pediatric Chest |
| 8:45 am | 9:15 am | Congenital Heart Disease |
| 9:15 am | 9:35 am | Neonatal Head & Spine Ultrasound |
| 9:35 am | 10:05 am | Pediatric Abdominal Masses |
| 10:05 am | 10:15 am | Stretch Break |
Session 6 |
10:15 am – 12:05 pm |
|
| Pediatric Imaging | ||
| 10:15 am | 10:56 am | Pediatric Gastrointestinal Imaging |
| 10:56 am | 11:32 am | Pediatric Uroradiology |
| 11:33 am | 12:05 pm | Pediatric Skeletal Radiology |
| 12:05 pm | 12:50 pm | Lunch / Stretch Break |
Session 7 |
12:50 – 2:55 pm |
|
| Ultrasound | ||
| 12:50 pm | 1:00 pm | US of Thyroid |
| 1:00 pm | 1:15 pm | Ultrasound of the Scrotum |
| 1:15 pm | 1:45 pm | GYN US |
| 1:45 pm | 2:30 pm | Ultrasound of the Abdomen |
| 2:30 pm | 2:55 pm | OB Ultrasound: 1st Trimester & Ectopic Pregnancy |
| 2:55 pm | 3:05 pm | Stretch Break |
Session 8 |
3:05 – 6:05 pm |
|
| Ultrasound | ||
| 3:05 pm | 3:50 pm | 2nd & 3rd Trimester OB Ultrasound |
| 3:50 pm | 4:20 pm | Vascular Ultrasound |
| Nuclear Medicine Oncology | ||
| 4:20 pm | 5:50 pm | Oncology PET/CT |
Wednesday, March 25 |
||
Session 9 |
8:00 – 10:10 am |
|
| Neuroradiology | ||
| 8:00 am | 9:00 am | Temporal Bone |
| 9:00 am | 9:40 am | Intramedullary & Intradural Spine |
| 9:40 am | 10:10 am | Head & Neck |
| 10:10 am | 10:20 am | Stretch Break |
Session 10 |
10:20 am – 12:30 pm |
|
| Neuroradiology | ||
| 10:20 am | 11:05 am | Imaging of the Orbits |
| 11:05 am | 11:50 am | Brain Tumors |
| 11:50 am | 12:30 pm | Congenital Anomalies |
| 12:30 pm | 1:15 pm | Lunch/Stretch break |
Session 11 |
1:15 – 3:20 pm |
|
| Neuroradiology | ||
| 1:15 pm | 2:00 pm | Cerebrovascular Disease |
| 2:00 pm | 2:30 pm | Imaging of the Spine – Extradural Disease |
| 2:30 pm | 2:55 pm | CNS Infections |
| 2:55 pm | 3:20 pm | White Matter Diseases |
| 3:20 pm | 3:30 pm | Unknown Neuroradiology Cases |
| 3:30 pm | 3:40 pm | Stretch Break |
Session 12 |
3:30 – 5:00 pm |
|
| Neuro Nuc Med | ||
| 3:40 pm | 4:00 pm | Pediatric Neuroradiology |
| 4:00 pm | 4:40 pm | Inflammation/Infection/Endocrine |
| 4:40 pm | 5:10 pm | Neuro Nuclear Medicine |
Thursday, March 26 |
||
Session 13 |
8:00 – 10:15 am |
|
| Musculoskeletal | ||
| 8:00 am | 8:30 am | MSK Arthritis 20 for 30 |
| 8:30 am | 9:15 am | Metabolic Bone Disease |
| 9:15 am | 9:50 am | Musculoskeletal Miscellany |
| 9:50 am | 10:30 am | MRI of the Knee |
| 10:30 am | 10:40 am | Stretch Break |
Session 14 |
10:35 am – 12:10 pm |
|
| Musculoskeletal | ||
| 10:40 am | 11:15 am | MRI of the Shoulder |
| 11:15 am | 11:45 am | Malignant Skeletal Tumors |
| 11:45 am | 12:30 pm | Lunch/Stretch break |
Session 15 |
12:55 – 2:45 pm |
|
| Musculoskeletal | ||
| 12:30 pm | 1:15 pm | Orthopedic Trauma |
| 1:15 pm | 2:00 pm | Benign Bone Tumors |
| 2:00 pm | 2:20 pm | MSK US |
| 2:20 pm | 2:30 pm | Stretch Break |
Session 16 |
2:55 – 4:45 pm |
|
| Cardiothoracic Imaging | ||
| 2:30 pm | 3:15 pm | Diffuse Lung Disease Part 1 |
| 3:15 pm | 3:45 pm | Cardiac Findings on Routine Chest CT |
| 3:45 pm | 4:20 pm | Diffuse Lung Disease Part 2 |
| 4:20 pm | 4:50 pm | Nuclear Cardiology |
Friday, March 27 |
||
Session 17 |
8:00 am – 10:00 am |
|
| Cardiothoracic Imaging | ||
| 8:00 am | 8:45 am | Pneumonia and Noninfectious Mimics |
| 8:45 am | 9:15 am | Mediastinum |
| 9:15 am | 10:00 am | Airways Disease |
| 10:00 am | 10:10 am | Stretch break |
Session 18 |
10:10 – 11:45 am |
|
| Cardiothoracic Imaging | ||
| 10:10 am | 10:55 am | Aortic Disease |
| 10:55 am | 11:15 am | Pleural Abnormalities |
| 11:15 am | 11:45 am | Coronary Artery Disease |
| 11:45 am | 12:30 pm | Lunch/Stretch Break |
Session 19 |
12:30 – 2:10 pm |
|
| Cardiothoracic Imaging | ||
| 12:30 pm | 1:10 pm | Cardiac MRI |
| 1:10 pm | 1:40 pm | Pulmonary Nodules |
| 1:40 pm | 2:10 pm | V/Q |
| 2:10 pm | 2:20 pm | Stretch Break |
Session 20 |
2:20 – 2:30 pm |
|
| Cardiothoracic Imaging | ||
| 2:20 PM | 2:50 pm | Nuclear Cardiology |
| 2:50 pm | 3:35 pm | Pulmonary Vascular Disease |
| 3:35 pm | 4:10 pm | Airspace Disease |
| 4:10 pm | 4:15 pm | Closing Remarks |


