+ Include: 3 videos + 1 pdf, size: 9.29 GB
+ Target Audience: neurosurgeon
+ Include: 3 videos + 1 pdf, size: 9.29 GB
+ Target Audience: neurosurgeon
+ Topics:
Thursday Session.mp4
Friday Session.mp4
Saturday Session.mp4
Agenda.pdf
* Detail:
| Day 1 | |
| Time | Topic(s) |
|---|---|
| 1-2 pm | Neurosurgery Coding and Billing Principles |
| 2-3:00 pm | Global Surgical Package for Neurosurgical Procedures |
| 3-4:00 pm | Spine Procedure Coding |
| 4-4:30 pm | Break |
| Concurrent Breakout Sessions 4:30-6:30 pm (Optional) |
Physicians Only Breakout: A session to discuss new codes, practice management concerns and challenges faced by practicing neurosurgeons. Review CMS survey methodology and take the opportunity to discuss the code development and valuation process. There is ample time for questions and attendee-led conversation.
Coders and Office Staff Breakout: Focus on review of neuroanatomy and terminology relative to coding, using a didactic presentation and models, with ample time for questions. Attendees are expected to have a working knowledge of neuroanatomy and terminology. Faculty recommends that attendees have completed Introduction to Neurosurgical Coding with Anatomy & Terminology webinar or have a minimum of two years of experience in neurosurgical coding. |
| Day 2 | |
| Time | Topic(s) |
|---|---|
| 8-10:00 am | Spine Procedure Coding |
| 10-10:15 am | Break |
| 10:15 am-12 pm | Spine Procedure Coding (cont.) |
| 12-12:45 pm | Lunch |
| 12:45-2:15 pm | Spine (cont.) and Peripheral Nerve Procedure Coding |
| 2:15-2:30 pm | Break |
| 2:30-3:00 pm | 2022 Medicare Update |
| 3:00-3:30 pm | Practice Management Pearls |
| 3:30-4 pm | Cranial Tumor Procedure Coding |
| Day 3 | |
| Time | Topic(s) |
|---|---|
| 8-8:30 am | Cerebrovascular Procedure Coding |
| 8:30-10 am | Functional, Pediatric Procedure Coding |
| 10-10:15 am | Break |
| 10:15 am-11:15 pm | Cranial Trauma and Other Non-Spine Procedure Coding |
| 11:15 am-12 pm | Neuroendovascular Procedure Coding |
| 12-12:45 pm | Lunch |
| 12:45-2:30 pm | Evaluation and Management Coding and Documentation |
| 2:30-2:45 pm | 2022 Telehealth/Telemedicine |
| 2:45-3 pm | Medicare’s Non-Physician Practitioner Billing Guidelines |
| 3 pm | Adjourn |

ASGE Annual Postgraduate Course: Endoscopy 2020 and Beyond (On-Demand) | July 2020
2023 Classic Lectures in Pathology: What You Need to Know: Gynecology
Dermatology for Primary Care 2022 (CME VIDEOS)
ASN Renal Physiology – Structure and Function in Kidney Health and Disease 2022 (On-Demand and Livestream)
ASTRO Annual Refresher 2026 

